A single small property or one to five listings.
- Pre-arrival capture
- Personalized itineraries
- Branded portal
- 1 staff seat
- 7-day money-back guarantee
Count your units, read one price. Never a percentage of your bookings.
A unit is a room or a rental listing.
A single small property or one to five listings.
Independents and hosts ready to promote and measure.
Properties that want their PMS to do the work.
Groups, management companies and portfolios.
The trial, on Pro
A card is required to start, but nothing is charged until day 14, and you'll get an email two days before showing the exact amount.
| Feature | Starter | Core | Pro | Enterprise |
|---|---|---|---|---|
| Guest experience | ||||
| Pre-arrival preference capture | Included | Included | Included | Included |
| Personalized itineraries | Included | Included | Included | Included |
| Branded guest portal | Included | Included | Included | Included |
| Arrival automation | Included | Included | Included | Included |
| Three delivery modes | Included | Included | Included | Included |
| Itineraries per month | 50 | 500 | 2,000 | Unlimited |
| Revenue | ||||
| In-plan promotions and offers | Included | Included | Included | Included |
| Guest request queue | Included | Included | Included | Included |
| Revenue attribution | Not included | Included | Included | Included |
| Messaging | ||||
| SMS guest messaging | Not included | Not included | 2,500/mo | Unlimited |
| Dedicated SMS number | Not included | Not included | Not included | Included |
| Live itinerary updates | Not included | Included | Included | Included |
| Analytics | ||||
| NPS post-stay surveys | Included | Included | Included | Included |
| Full analytics dashboard | Not included | Included | Included | Included |
| Stated vs revealed preferences | Not included | Included | Included | Included |
| Repeat guest badges | Not included | Included | Included | Included |
| Email funnel analytics | Not included | Included | Included | Included |
| Guest CSV export | Not included | Included | Included | Included |
| Guest 360 detail | Not included | Not included | Included | Included |
| Guest behaviour analytics | Not included | Not included | Included | Included |
| Integrations and branding | ||||
| PMS integration | Not included | Not included | Included | Included |
| Custom integrations | Not included | Not included | Not included | Included |
| Your colours and logo | Included | Included | Included | Included |
| Voice and copy overrides | Not included | Included | Included | Included |
| Team | ||||
| Staff seats | 1 | 3 | 8 | Unlimited |
| Priority support | Not included | Included | Included | Included |
| Add-on | Price | Terms | Available on |
|---|---|---|---|
| +500 itineraries | $29 | One-time, expires end of cycle | Starter, Core, Pro |
| Extra staff seat | $9/month | Recurring per seat | Core, Pro |

Do it yourself, or hand it to us. Priced by property size.
Load your own content, brand it, place your links. Full guidance and video walkthroughs, and hello@ajamjo.com answers within one business day. Most properties are live within a week.
We load your amenities, partner venues, Picks, Property Guide and branding, configure the account, and train your team.
Everything above, plus we get you live. Our team works with you to connect your PMS and make sure everything runs smoothly from day one. Pro and above.
| Property size | Done-for-you | With PMS setup |
|---|---|---|
| Up to 10 units | $499 | $999 |
| 11 to 40 units | $799 | $1,299 |
| 41 to 75 units | $1,199 | $1,699 |
| Over 75 units | Enterprise | Enterprise |
Book a demo and see it live on your own property.